.text
Entropy | 0x6.1d67eceff1ed8 | 6.11486702783616 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x4b8800 | 4.72MB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0x4b8773 | 4.72MB |
.rdata
Entropy | 0x5.6b1720f67305 | 5.418321666878018 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x4b8c00 | 4951040 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x29c400 | 2.61MB |
Virtual address | 0x4ba000 | 4956160 |
Virtual size | 0x29c2f4 | 2.61MB |
.data
Entropy | 0x5.7c0210f9d5574 | 5.484406529421304 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x755000 | 7688192 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x2b600 | 173.50KB |
Virtual address | 0x757000 | 7696384 |
Virtual size | 0x60ac2 | 386.69KB |
.idata
Entropy | 0x3.ea50cf5bbce06 | 3.9152955626458392 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x780600 | 7865856 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x600 | 1.50KB |
Virtual address | 0x7b8000 | 8093696 |
Virtual size | 0x45e | 1.09KB |
.reloc
Entropy | 0x6.a8c5a366fc074 | 6.659265720980355 |
Characteristics | 0x42000040 | 1107296320 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x780c00 | 7867392 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x2c800 | 178.00KB |
Virtual address | 0x7b9000 | 8097792 |
Virtual size | 0x2c75a | 177.84KB |
.symtab
Entropy | 0x0.05387c08e6e2454 | 0.020393135236084953 |
Characteristics | 0x42000000 | 1107296256 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x7ad400 | 8049664 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x200 | 512B |
Virtual address | 0x7e6000 | 8282112 |
Virtual size | 0x4 | 4B |
tgdf
Entropy | 0x3.bc91c86035294 | 3.736599467743109 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x7ad600 | 8050176 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1000 | 4.00KB |
Virtual address | 0x7e7000 | 8286208 |
Virtual size | 0x1000 | 4.00KB |