.code
Entropy | 0x5.78a72d4a19018 | 5.471300917234663 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x5c00 | 23.00KB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0x5a99 | 22.65KB |
.text
Entropy | 0x6.557ddf3613b1 | 6.333951903059361 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x6000 | 24576 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x10400 | 65.00KB |
Virtual address | 0x7000 | 28672 |
Virtual size | 0x102c5 | 64.69KB |
.rdata
Entropy | 0x6.a97da30ea942 | 6.662073317603479 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x16400 | 91136 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x4c00 | 19.00KB |
Virtual address | 0x18000 | 98304 |
Virtual size | 0x4b2d | 18.79KB |
.pdata
Entropy | 0x4.e241502056604 | 4.883809097189784 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x1b000 | 110592 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1200 | 4.50KB |
Virtual address | 0x1d000 | 118784 |
Virtual size | 0x10c8 | 4.20KB |
.data
Entropy | 0x4.4c768f58aa48c | 4.298684081217547 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x1c200 | 115200 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1600 | 5.50KB |
Virtual address | 0x1f000 | 126976 |
Virtual size | 0x2318 | 8.77KB |
.rsrc
Entropy | 0x5.4e50a0bf1fdac | 5.3059177843677885 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x1d800 | 120832 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1be00 | 111.50KB |
Virtual address | 0x22000 | 139264 |
Virtual size | 0x1bd50 | 111.33KB |