- DOS Header
- NT Header
- Rich Header
- Sections
- Export
- Imports
- Resource
- Relocations
- Debugs
- Load config
- IAT
- Delay import
.text
Entropy | 0x6.b4324bebca89c | 6.703892464700892 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x31400 | 197.00KB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0x3122a | 196.54KB |
.rdata
Entropy | 0x5.3943cedd4015 | 5.223690918937866 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x31800 | 202752 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0xa800 | 42.00KB |
Virtual address | 0x33000 | 208896 |
Virtual size | 0xa612 | 41.52KB |
.data
Entropy | 0x3.b57523e181bc | 3.708818666987767 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x3c000 | 245760 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1000 | 4.00KB |
Virtual address | 0x3e000 | 253952 |
Virtual size | 0x23728 | 141.79KB |
.didat
Entropy | 0x3.49ab50a1cdf86 | 3.287770308974332 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x3d000 | 249856 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x200 | 512B |
Virtual address | 0x62000 | 401408 |
Virtual size | 0x188 | 392B |
.rsrc
Entropy | 0x7.fd75b7078ee3 | 7.990077437730076 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x3d200 | 250368 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x98e00 | 611.50KB |
Virtual address | 0x63000 | 405504 |
Virtual size | 0x98c7c | 611.12KB |
.reloc
Entropy | 0x6.8f17caa0d3fe4 | 6.558956779732392 |
Characteristics | 0x42000040 | 1107296320 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0xd6000 | 876544 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x2400 | 9.00KB |
Virtual address | 0xfc000 | 1032192 |
Virtual size | 0x2274 | 8.61KB |