UPX0
Entropy | 0x0 | 0 |
Characteristics | 0xe0000080 | 3758096512 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x0 | 0B |
Virtual address | 0x1000 | 4096 |
Virtual size | 0xc8000 | 800.00KB |
UPX1
Entropy | 0x7.ec7f98e190e68 | 7.923821978635624 |
Characteristics | 0xe0000040 | 3758096448 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x6d200 | 436.50KB |
Virtual address | 0xc9000 | 823296 |
Virtual size | 0x6e000 | 440.00KB |
.rsrc
Entropy | 0x5.87798bda17088 | 5.529198399300215 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x6d600 | 448000 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x7a00 | 30.50KB |
Virtual address | 0x137000 | 1273856 |
Virtual size | 0x8000 | 32.00KB |