By using Saferwall you consent to our Terms of Service and Privacy Policy and allow us to share your submission with the security community. Learn more

PE (Portable Executable)

IAT

# rva value meaning
0 0x7000 0x8ed0 KERNEL32.dll!LoadLibraryA
1 0x7008 0x8ee4 KERNEL32.dll!AllocConsole
2 0x7010 0x8ef4 KERNEL32.dll!CloseHandle
3 0x7018 0x8f04 KERNEL32.dll!HeapCreate
4 0x7020 0x8f12 KERNEL32.dll!HeapDestroy
5 0x7028 0x8f20 KERNEL32.dll!HeapAlloc
6 0x7030 0x8f2e KERNEL32.dll!HeapReAlloc
7 0x7038 0x8f3a KERNEL32.dll!HeapFree
8 0x7040 0x8f48 KERNEL32.dll!Sleep
9 0x7048 0x8f54 KERNEL32.dll!GetCurrentProcess
10 0x7050 0x8f5c KERNEL32.dll!GetCurrentProcessId
11 0x7058 0x8f70 KERNEL32.dll!GetCurrentThreadId
12 0x7060 0x8f86 KERNEL32.dll!OpenThread
13 0x7068 0x8f9c KERNEL32.dll!SuspendThread
14 0x7070 0x8faa KERNEL32.dll!ResumeThread
15 0x7078 0x8fba KERNEL32.dll!GetThreadContext
16 0x7080 0x8fca KERNEL32.dll!SetThreadContext
17 0x7088 0x8fde KERNEL32.dll!FlushInstructionCache
18 0x7090 0x8ff2 KERNEL32.dll!VirtualProtect
19 0x7098 0x900a KERNEL32.dll!GetModuleHandleW