- DOS Header
- NT Header
- Rich Header
- Sections
- Imports
- Resource
- Exceptions
- Relocations
- Debugs
- Load config
- IAT
- Delay import
.text
Entropy | 0x6.516f2f153b26 | 6.318102781947481 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x1000 | 4096 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x35000 | 212.00KB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0x3474d | 209.83KB |
.rdata
Entropy | 0x4.c2f2f1ae6db34 | 4.76151953228482 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x36000 | 221184 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0xa000 | 40.00KB |
Virtual address | 0x36000 | 221184 |
Virtual size | 0x95e2 | 37.47KB |
.data
Entropy | 0x0.85ad18300f3468 | 0.5221724622089866 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x40000 | 262144 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1000 | 4.00KB |
Virtual address | 0x40000 | 262144 |
Virtual size | 0x1bde8 | 111.48KB |
.pdata
Entropy | 0x4.a7806e48778d8 | 4.654303448383464 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x41000 | 266240 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x3000 | 12.00KB |
Virtual address | 0x5c000 | 376832 |
Virtual size | 0x2580 | 9.38KB |
.didat
Entropy | 0x0.36e863b0f4eb76 | 0.21448348112327928 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x44000 | 278528 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1000 | 4.00KB |
Virtual address | 0x5f000 | 389120 |
Virtual size | 0xa8 | 168B |
.rsrc
Entropy | 0x4.1f21a5d73da64 | 4.121607174920109 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x45000 | 282624 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x9000 | 36.00KB |
Virtual address | 0x60000 | 393216 |
Virtual size | 0x84f8 | 33.24KB |
.reloc
Entropy | 0x0.fe53c38ccb65a | 0.9934656351791973 |
Characteristics | 0x42000040 | 1107296320 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x4e000 | 319488 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1000 | 4.00KB |
Virtual address | 0x69000 | 430080 |
Virtual size | 0x1d0 | 464B |