.text
Entropy | 0x6.ba6a3c79b2e58 | 6.728183536254525 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0xec00 | 59.00KB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0xeb9a | 58.90KB |
.rdata
Entropy | 0x4.faf0a7eebc6a | 4.980234618935732 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0xf000 | 61440 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x6400 | 25.00KB |
Virtual address | 0x10000 | 65536 |
Virtual size | 0x639c | 24.90KB |
.data
Entropy | 0x4.8238017863bd4 | 4.508667079822534 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x15400 | 87040 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1000 | 4.00KB |
Virtual address | 0x17000 | 94208 |
Virtual size | 0x19c8 | 6.45KB |
.00cfg
Entropy | 0x0.0fa85e621b18408 | 0.06116285224115448 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x16400 | 91136 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x200 | 512B |
Virtual address | 0x19000 | 102400 |
Virtual size | 0x8 | 8B |
.rsrc
Entropy | 0x3.ad10a01cc4604 | 3.676034934066025 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x16600 | 91648 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x600 | 1.50KB |
Virtual address | 0x1a000 | 106496 |
Virtual size | 0x548 | 1.32KB |
.reloc
Entropy | 0x6.65cec26c099d | 6.397686149002414 |
Characteristics | 0x42000040 | 1107296320 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x16c00 | 93184 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1600 | 5.50KB |
Virtual address | 0x1b000 | 110592 |
Virtual size | 0x148c | 5.14KB |