.text
Entropy | 0x7.0dafd569403c8 | 7.053464258380915 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x56200 | 344.50KB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0x56129 | 344.29KB |
.rdata
Entropy | 0x4.cb3acf07f9ebc | 4.79386609978421 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x56600 | 353792 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x5000 | 20.00KB |
Virtual address | 0x58000 | 360448 |
Virtual size | 0x4ed2 | 19.71KB |
.data
Entropy | 0x6.7a4d35febc9ec | 6.477740645114518 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x5b600 | 374272 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0xd0800 | 834.00KB |
Virtual address | 0x5d000 | 380928 |
Virtual size | 0xd2e44 | 843.57KB |
.rsrc
Entropy | 0x5.8f40160f630c4 | 5.559571627384728 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x12be00 | 1228288 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x5000 | 20.00KB |
Virtual address | 0x130000 | 1245184 |
Virtual size | 0x4817 | 18.02KB |
.reloc
Entropy | 0x4.a6bacdf917dbc | 4.651287911714333 |
Characteristics | 0x42000040 | 1107296320 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x130e00 | 1248768 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x2600 | 9.50KB |
Virtual address | 0x135000 | 1265664 |
Virtual size | 0x2542 | 9.31KB |