.text
Entropy | 0x6.677bf3b09908c | 6.404235106100745 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x1000 | 4096 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x7000 | 28.00KB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0x69b0 | 26.42KB |
.rdata
Entropy | 0x6.a9dfc977e31b | 6.663570968407935 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x8000 | 32768 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x6000 | 24.00KB |
Virtual address | 0x8000 | 32768 |
Virtual size | 0x5f70 | 23.86KB |
.data
Entropy | 0x4.74abffef774cc | 4.455749507869132 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0xe000 | 57344 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x2000 | 8.00KB |
Virtual address | 0xe000 | 57344 |
Virtual size | 0x1958 | 6.34KB |
.rsrc
Entropy | 0x7.fff758fd5eef4 | 7.999867975099673 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x10000 | 65536 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x34a000 | 3.29MB |
Virtual address | 0x10000 | 65536 |
Virtual size | 0x349fa0 | 3.29MB |