.text
Entropy | 0x6.998f8d02f72 | 6.599846661781271 |
Characteristics | 0x60000020 | 1610612768 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x400 | 1024 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x1da00 | 118.50KB |
Virtual address | 0x1000 | 4096 |
Virtual size | 0x1d971 | 118.36KB |
.rdata
Entropy | 0x4.c19e9494279b | 4.756325994654258 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x1de00 | 122368 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x6a00 | 26.50KB |
Virtual address | 0x1f000 | 126976 |
Virtual size | 0x695a | 26.34KB |
.data
Entropy | 0x7.f6fbe7585262 | 7.964781245291654 |
Characteristics | 0xc0000040 | 3221225536 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x24800 | 149504 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x51000 | 324.00KB |
Virtual address | 0x26000 | 155648 |
Virtual size | 0x53464 | 333.10KB |
.rsrc
Entropy | 0x3.b4e5cc3117b72 | 3.706631433473117 |
Characteristics | 0x40000040 | 1073741888 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x75800 | 481280 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x4200 | 16.50KB |
Virtual address | 0x7a000 | 499712 |
Virtual size | 0x41d8 | 16.46KB |
.reloc
Entropy | 0x4.efc923480823c | 4.936662869535339 |
Characteristics | 0x42000040 | 1107296320 |
Number of line numbers | 0x0 | 0 |
Number of relocations | 0x0 | 0 |
Pointer to line numbers | 0x0 | 0 |
Pointer to raw data | 0x79a00 | 498176 |
Pointer to relocations | 0x0 | 0 |
Size of raw data | 0x2600 | 9.50KB |
Virtual address | 0x7f000 | 520192 |
Virtual size | 0x25b4 | 9.43KB |